United States › Vermont
Counties in Vermont
Vermont has 14 counties. Compare them on 107 measures from public data: sort the table by any of them, look back in time where records go back, or open the same view in the map.
Overall cost of living (vs US avg)
−3.7%−3.7%+0.9%
Select a county for its page.Open this view in the map
Browse by category
| County | Population | Overall cost of living (vs US avg) | Median home price | Median household income | Unemployment rate | July high |
|---|---|---|---|---|---|---|
| Addison County | 37,664 | −3.7% | $361,200 | $89,639 | 2.5% | 81°F |
| Bennington County | 37,269 | −3.7% | $279,900 | $73,325 | 3.1% | 79°F |
| Caledonia County | 30,475 | −3.7% | $227,900 | $69,970 | 2.8% | 78°F |
| Chittenden County | 169,758 | +0.9% | $439,200 | $96,759 | 2.2% | 81°F |
| Essex County | 5,982 | −3.7% | $172,500 | $59,294 | 3.6% | 76°F |
| Franklin County | 50,638 | +0.9% | $306,700 | $81,313 | 2.7% | 79°F |
| Grand Isle County | 7,450 | +0.9% | $394,100 | $97,396 | 3.3% | 80°F |
| Lamoille County | 26,148 | −3.7% | $304,700 | $74,908 | 3% | 78°F |
| Orange County | 29,761 | −3.7% | $271,300 | $82,232 | 2.9% | 78°F |
| Orleans County | 27,606 | −3.7% | $223,400 | $70,103 | 4.3% | 77°F |
| Rutland County | 60,425 | −3.7% | $229,400 | $68,616 | 3% | 80°F |
| Washington County | 60,017 | −3.7% | $315,000 | $83,449 | 2.6% | 79°F |
| Windham County | 45,923 | −3.7% | $279,600 | $72,217 | 2.8% | 80°F |
| Windsor County | 57,990 | −3.7% | $296,400 | $77,594 | 2.4% | 80°F |
Every number is from a public dataset, the same figures as the map and the county pages. N/A means the source doesn't cover that county. Map colors rank the counties shown, blue lowest to red highest.