United States › Texas
Counties in Texas
Texas has 254 counties. Compare them on 107 measures from public data: sort the table by any of them, look back in time where records go back, or open the same view in the map.
Overall cost of living (vs US avg)
−16.2%−12.2%+3.1%
Select a county for its page.Open this view in the map
Browse by category
| County | Population | Overall cost of living (vs US avg) | Median home price | Median household income | Unemployment rate | July high |
|---|---|---|---|---|---|---|
| Anderson County | 58,439 | −12.2% | $185,300 | $62,068 | 4.2% | 94°F |
| Andrews County | 18,610 | −12.2% | $195,700 | $72,242 | 3.1% | 95°F |
| Angelina County | 87,275 | −12.2% | $163,500 | $60,960 | 4.4% | 93°F |
| Aransas County | 24,876 | −7.3% | $265,400 | $69,466 | 4.8% | 90°F |
| Archer County | 8,867 | −10.5% | $189,100 | $72,159 | 3.6% | 97°F |
| Armstrong County | 1,822 | −8.2% | $171,500 | $72,750 | 3.2% | 92°F |
| Atascosa County | 51,008 | −5.3% | $174,800 | $70,770 | 4.4% | 97°F |
| Austin County | 31,170 | −1.4% | $296,900 | $75,789 | 3.9% | 94°F |
| Bailey County | 6,913 | −12.2% | $105,300 | $61,420 | 4.1% | 92°F |
| Bandera County | 22,021 | −5.3% | $278,400 | $75,813 | 4% | 94°F |
| Bastrop County | 106,582 | −1.9% | $314,800 | $86,226 | 3.7% | 96°F |
| Baylor County | 3,485 | −12.2% | $103,100 | $45,370 | 3% | 97°F |
| Bee County | 31,083 | −12.2% | $111,300 | $57,673 | 4.8% | 95°F |
| Bell County | 386,897 | −8.9% | $241,000 | $68,865 | 4.6% | 95°F |
| Bexar County | 2,067,341 | −5.3% | $262,200 | $72,341 | 4% | 95°F |
| Blanco County | 12,446 | −12.2% | $483,500 | $92,425 | 3.5% | 94°F |
| Borden County | 713 | −12.2% | $108,900 | $65,625 | 3.3% | 95°F |
| Bosque County | 18,687 | −7.5% | $200,900 | $68,914 | 4% | 96°F |
| Bowie County | 92,115 | −16% | $173,000 | $59,803 | 4.2% | 93°F |
| Brazoria County | 391,255 | −1.4% | $301,600 | $97,993 | 4.6% | 92°F |
| Brazos County | 242,311 | −9% | $296,000 | $58,553 | 3.6% | 95°F |
| Brewster County | 9,503 | −12.2% | $227,000 | $56,212 | 3% | 91°F |
| Briscoe County | 1,301 | −12.2% | $90,300 | $45,417 | 3.4% | 92°F |
| Brooks County | 6,943 | −12.2% | $81,000 | $47,764 | 4.2% | 97°F |
| Brown County | 38,347 | −12.2% | $158,900 | $57,470 | 3.9% | 96°F |
| Burleson County | 18,857 | −9% | $191,000 | $70,000 | 3.6% | 95°F |
| Burnet County | 52,652 | −12.2% | $344,000 | $78,732 | 3.6% | 95°F |
| Caldwell County | 48,669 | −1.9% | $240,500 | $69,758 | 3.6% | 95°F |
| Calhoun County | 19,868 | −12.2% | $171,200 | $79,959 | 3.7% | 91°F |
| Callahan County | 14,241 | −9.6% | $145,500 | $72,436 | 3.4% | 95°F |
| Cameron County | 426,120 | −14% | $136,500 | $52,601 | 6.9% | 94°F |
| Camp County | 12,798 | −12.2% | $173,100 | $58,843 | 4.5% | 94°F |
| Carson County | 5,801 | −8.2% | $143,000 | $85,231 | 2.9% | 93°F |
| Cass County | 28,568 | −12.2% | $146,400 | $53,813 | 4.9% | 94°F |
| Castro County | 7,344 | −12.2% | $95,000 | $56,776 | 2.8% | 91°F |
| Chambers County | 51,498 | −1.4% | $329,500 | $109,804 | 4.8% | 91°F |
| Cherokee County | 51,886 | −12.2% | $169,300 | $61,261 | 4.3% | 94°F |
| Childress County | 6,743 | −12.2% | $125,400 | $58,654 | 2.5% | 96°F |
| Clay County | 10,495 | −10.5% | $171,500 | $80,114 | 3.8% | 96°F |
| Cochran County | 2,550 | −8.7% | $53,200 | $45,313 | 3.9% | 92°F |
| Coke County | 3,353 | −12.2% | $117,900 | $43,333 | 3.3% | 97°F |
| Coleman County | 7,833 | −12.2% | $92,500 | $49,159 | 3.5% | 96°F |
| Collin County | 1,163,337 | +3.1% | $475,600 | $121,600 | 3.9% | 95°F |
| Collingsworth County | 2,588 | −12.2% | $104,000 | $61,280 | 3.2% | 97°F |
| Colorado County | 21,006 | −12.2% | $209,800 | $66,377 | 3.7% | 95°F |
| Comal County | 183,826 | −5.3% | $427,200 | $101,889 | 3.7% | 95°F |
| Comanche County | 13,950 | −12.2% | $155,600 | $59,635 | 3.2% | 95°F |
| Concho County | 3,328 | −12.2% | $107,400 | $65,795 | 3.4% | 94°F |
| Cooke County | 43,046 | −12.2% | $240,400 | $73,932 | 3.7% | 94°F |
| Coryell County | 84,748 | −8.9% | $195,300 | $71,301 | 4.7% | 95°F |
| Cottle County | 1,368 | −12.2% | $59,300 | $59,063 | 2.4% | 97°F |
| Crane County | 4,610 | −12.2% | $129,400 | $62,212 | 2.6% | 96°F |
| Crockett County | 2,822 | −12.2% | $140,000 | $81,022 | 3.3% | 94°F |
| Crosby County | 5,041 | −8.7% | $80,900 | $52,188 | 4.2% | 93°F |
| Culberson County | 2,195 | −12.2% | $79,300 | $58,777 | 3.8% | 93°F |
| Dallam County | 7,298 | −12.2% | $151,400 | $71,500 | 2.8% | 92°F |
| Dallas County | 2,621,179 | +3.1% | $303,000 | $76,547 | 4.1% | 95°F |
| Dawson County | 12,134 | −12.2% | $103,400 | $54,360 | 4.2% | 94°F |
| Deaf Smith County | 18,460 | −12.2% | $121,300 | $60,799 | 3.4% | 92°F |
| Delta County | 5,438 | −12.2% | $164,300 | $66,575 | 4.1% | 94°F |
| Denton County | 979,561 | +3.1% | $437,200 | $111,498 | 3.8% | 96°F |
| DeWitt County | 20,016 | −12.2% | $170,900 | $63,730 | 4.8% | 95°F |
| Dickens County | 1,747 | −12.2% | $65,300 | $49,335 | 3.9% | 95°F |
| Dimmit County | 8,380 | −12.2% | $85,500 | $38,808 | 7% | 99°F |
| Donley County | 3,257 | −12.2% | $96,400 | $58,750 | 4.2% | 94°F |
| Duval County | 9,742 | −12.2% | $89,400 | $49,038 | 4.6% | 97°F |
| Eastland County | 18,011 | −12.2% | $134,800 | $53,549 | 5.3% | 95°F |
| Ector County | 164,654 | −6.1% | $200,200 | $71,536 | 3.7% | 95°F |
| Edwards County | 1,290 | −12.2% | $78,300 | $40,313 | 3.1% | 92°F |
| El Paso County | 870,779 | −10.1% | $180,400 | $59,806 | 4.4% | 96°F |
| Ellis County | 213,160 | +3.1% | $348,600 | $99,595 | 3.8% | 95°F |
| Erath County | 43,794 | −12.2% | $269,100 | $65,115 | 3.6% | 94°F |
| Falls County | 17,291 | −7.5% | $110,900 | $57,247 | 4.1% | 95°F |
| Fannin County | 37,326 | −12.2% | $233,700 | $72,295 | 3.9% | 93°F |
| Fayette County | 25,042 | −12.2% | $293,900 | $75,854 | 3.8% | 95°F |
| Fisher County | 3,655 | −12.2% | $78,600 | $65,533 | 2.9% | 96°F |
| Floyd County | 5,216 | −12.2% | $89,600 | $58,462 | 4.1% | 92°F |
| Foard County | 991 | −12.2% | $70,700 | $61,563 | 3.1% | 98°F |
| Fort Bend County | 893,767 | −1.4% | $374,500 | $114,041 | 4.3% | 93°F |
| Franklin County | 10,632 | −12.2% | $226,300 | $72,360 | 3.6% | 94°F |
| Freestone County | 20,049 | −12.2% | $168,000 | $59,960 | 4.7% | 95°F |
| Frio County | 18,582 | −12.2% | $107,700 | $66,010 | 6.4% | 97°F |
| Gaines County | 22,232 | −12.2% | $200,700 | $74,132 | 3.2% | 94°F |
| Galveston County | 358,990 | −1.4% | $314,600 | $86,105 | 4.4% | 90°F |
| Garza County | 5,118 | −8.7% | $77,800 | $46,314 | 5.3% | 95°F |
| Gillespie County | 27,524 | −12.2% | $460,700 | $76,162 | 3.1% | 93°F |
| Glasscock County | 1,068 | −12.2% | $245,200 | $101,250 | 2.8% | 95°F |
| Goliad County | 7,141 | −10.2% | $192,500 | $59,359 | 4.6% | 95°F |
| Gonzales County | 19,851 | −12.2% | $159,100 | $58,672 | 3.6% | 95°F |
| Gray County | 21,045 | −12.2% | $102,900 | $59,614 | 3.9% | 92°F |
| Grayson County | 143,337 | −6.2% | $248,400 | $72,182 | 3.9% | 94°F |
| Gregg County | 125,480 | −10.5% | $203,400 | $66,550 | 4.6% | 94°F |
| Grimes County | 31,340 | −12.2% | $237,400 | $69,803 | 4.5% | 95°F |
| Guadalupe County | 183,642 | −5.3% | $304,400 | $92,375 | 3.8% | 95°F |
| Hale County | 32,131 | −12.2% | $116,500 | $51,897 | 4.2% | 92°F |
| Hall County | 2,820 | −12.2% | $86,100 | $48,459 | 4.3% | 96°F |
| Hamilton County | 8,406 | −12.2% | $147,700 | $58,219 | 4.2% | 94°F |
| Hansford County | 5,119 | −12.2% | $124,800 | $69,441 | 3.4% | 94°F |
| Hardeman County | 3,501 | −12.2% | $81,900 | $63,333 | 3.1% | 97°F |
| Hardin County | 57,642 | −10% | $205,700 | $75,808 | 4.5% | 93°F |
| Harris County | 4,838,303 | −1.4% | $276,600 | $74,983 | 4.5% | 93°F |
| Harrison County | 70,155 | −10.5% | $180,400 | $66,103 | 4.8% | 94°F |
| Hartley County | 5,215 | −12.2% | $262,500 | $75,841 | 3.1% | 92°F |
| Haskell County | 5,421 | −12.2% | $98,700 | $60,653 | 4% | 97°F |
| Hays County | 268,638 | −1.9% | $399,800 | $89,097 | 3.4% | 95°F |
| Hemphill County | 3,234 | −12.2% | $205,700 | $61,563 | 4.8% | 94°F |
| Henderson County | 84,862 | −12.2% | $211,300 | $65,179 | 4.5% | 94°F |
| Hidalgo County | 891,977 | −14.1% | $140,900 | $54,338 | 6.3% | 97°F |
| Hill County | 37,328 | −12.2% | $179,200 | $64,591 | 3.8% | 96°F |
| Hockley County | 21,363 | −8.7% | $127,000 | $63,140 | 3.8% | 93°F |
| Hood County | 65,894 | −12.2% | $306,400 | $88,160 | 4.3% | 96°F |
| Hopkins County | 37,784 | −12.2% | $221,100 | $70,888 | 3.3% | 94°F |
| Houston County | 22,051 | −12.2% | $164,900 | $56,531 | 4.5% | 94°F |
| Howard County | 32,290 | −12.2% | $155,600 | $69,649 | 3.8% | 95°F |
| Hudspeth County | 3,403 | −10.1% | $64,000 | $48,600 | 4% | 92°F |
| Hunt County | 108,972 | +3.1% | $241,700 | $71,938 | 4.2% | 94°F |
| Hutchinson County | 20,184 | −12.2% | $119,100 | $67,228 | 4.1% | 94°F |
| Irion County | 1,409 | −7.5% | $204,400 | $70,357 | 3.3% | 95°F |
| Jack County | 8,882 | −12.2% | $251,200 | $68,079 | 5.4% | 96°F |
| Jackson County | 15,152 | −12.2% | $203,900 | $65,414 | 4.3% | 93°F |
| Jasper County | 32,727 | −12.2% | $136,400 | $56,723 | 6.1% | 93°F |
| Jeff Davis County | 1,865 | −12.2% | $226,200 | $59,286 | 4.4% | 88°F |
| Jefferson County | 253,878 | −10% | $169,500 | $60,026 | 5.7% | 92°F |
| Jim Hogg County | 4,727 | −12.2% | $129,400 | $42,211 | 4.9% | 97°F |
| Jim Wells County | 38,850 | −12.2% | $123,600 | $51,896 | 5.1% | 96°F |
| Johnson County | 195,597 | +3.1% | $285,900 | $84,859 | 3.7% | 96°F |
| Jones County | 20,304 | −9.6% | $96,500 | $59,464 | 3.5% | 96°F |
| Karnes County | 14,968 | −12.2% | $149,000 | $60,214 | 4.1% | 96°F |
| Kaufman County | 172,604 | +3.1% | $320,900 | $89,485 | 4.1% | 94°F |
| Kendall County | 48,567 | −5.3% | $512,700 | $114,962 | 3.5% | 93°F |
| Kenedy County | 145 | −12.2% | $24,400 | $38,882 | 8.2% | 96°F |
| Kent County | 734 | −12.2% | $122,200 | $72,889 | 4.6% | 96°F |
| Kerr County | 53,489 | −12.2% | $321,200 | $69,395 | 3.4% | 93°F |
| Kimble County | 4,389 | −12.2% | $201,300 | $69,455 | 3.7% | 95°F |
| King County | 211 | −12.2% | $52,100 | $46,645 | 2.7% | 97°F |
| Kinney County | 3,157 | −12.2% | $82,000 | $70,000 | 4.2% | 96°F |
| Kleberg County | 30,579 | −12.2% | $161,300 | $61,292 | 4.4% | 95°F |
| Knox County | 3,307 | −12.2% | $77,300 | $56,667 | 3.5% | 97°F |
| La Salle County | 6,839 | −12.2% | $97,800 | $57,716 | 4.8% | 98°F |
| Lamar County | 50,669 | −12.2% | $200,700 | $61,880 | 4.1% | 94°F |
| Lamb County | 12,828 | −12.2% | $82,400 | $60,760 | 3.6% | 92°F |
| Lampasas County | 22,715 | −8.9% | $250,400 | $81,736 | 4.2% | 95°F |
| Lavaca County | 20,552 | −12.2% | $228,300 | $63,240 | 3.3% | 95°F |
| Lee County | 17,971 | −12.2% | $267,800 | $76,371 | 3.6% | 95°F |
| Leon County | 16,263 | −12.2% | $186,400 | $61,449 | 3.8% | 95°F |
| Liberty County | 103,380 | −1.4% | $181,700 | $68,703 | 5.4% | 93°F |
| Limestone County | 22,283 | −12.2% | $164,200 | $60,573 | 4.4% | 95°F |
| Lipscomb County | 2,918 | −12.2% | $124,300 | $72,560 | 3.2% | 94°F |
| Live Oak County | 11,620 | −12.2% | $159,200 | $57,150 | 4.9% | 96°F |
| Llano County | 22,424 | −12.2% | $356,500 | $67,530 | 4% | 96°F |
| Loving County | 33 | −12.2% | $218,800 | $51,250 | 0.7% | 98°F |
| Lubbock County | 318,884 | −8.7% | $214,100 | $64,155 | 3.5% | 93°F |
| Lynn County | 5,752 | −8.7% | $147,300 | $73,679 | 3.4% | 93°F |
| Madison County | 13,648 | −12.2% | $176,200 | $74,596 | 4.5% | 94°F |
| Marion County | 9,737 | −12.2% | $101,500 | $49,672 | 5.8% | 94°F |
| Martin County | 5,218 | −4.2% | $174,800 | $93,734 | 3.3% | 95°F |
| Mason County | 3,955 | −12.2% | $293,600 | $74,180 | 3.6% | 95°F |
| Matagorda County | 36,329 | −12.2% | $172,900 | $58,628 | 5.8% | 92°F |
| Maverick County | 58,082 | −16.2% | $158,700 | $49,568 | 9.4% | 99°F |
| McCulloch County | 7,514 | −12.2% | $150,500 | $54,043 | 4.4% | 95°F |
| McLennan County | 266,067 | −7.5% | $243,600 | $66,643 | 4% | 95°F |
| McMullen County | 700 | −12.2% | $97,100 | $43,875 | 5.2% | 98°F |
| Medina County | 53,547 | −5.3% | $239,600 | $78,074 | 4.2% | 95°F |
| Menard County | 1,955 | −12.2% | $108,500 | $53,043 | 3.5% | 95°F |
| Midland County | 174,801 | −4.2% | $312,700 | $92,874 | 3.1% | 96°F |
| Milam County | 25,567 | −12.2% | $189,800 | $66,141 | 4.3% | 95°F |
| Mills County | 4,511 | −12.2% | $223,700 | $67,620 | 3.3% | 94°F |
| Mitchell County | 9,018 | −12.2% | $85,800 | $60,550 | 3.2% | 96°F |
| Montague County | 21,046 | −12.2% | $206,400 | $64,545 | 4.3% | 94°F |
| Montgomery County | 684,432 | −1.4% | $346,200 | $97,701 | 4.1% | 94°F |
| Moore County | 21,373 | −12.2% | $152,600 | $61,762 | 3% | 92°F |
| Morris County | 12,076 | −12.2% | $120,400 | $58,645 | 5.5% | 94°F |
| Motley County | 1,183 | −12.2% | $88,000 | $61,154 | 4.2% | 95°F |
| Nacogdoches County | 65,162 | −12.2% | $169,200 | $53,555 | 4.5% | 93°F |
| Navarro County | 54,711 | −12.2% | $172,600 | $63,111 | 4.6% | 95°F |
| Newton County | 12,093 | −12.2% | $103,100 | $42,618 | 6.2% | 93°F |
| Nolan County | 14,454 | −12.2% | $96,300 | $50,747 | 3.7% | 95°F |
| Nueces County | 352,955 | −7.3% | $208,800 | $66,897 | 4.2% | 91°F |
| Ochiltree County | 9,786 | −12.2% | $134,400 | $70,183 | 3.2% | 94°F |
| Oldham County | 2,249 | −8.2% | $162,800 | $79,900 | 3.3% | 91°F |
| Orange County | 85,307 | −10% | $173,400 | $72,104 | 4.6% | 91°F |
| Palo Pinto County | 29,295 | −12.2% | $198,000 | $67,674 | 4% | 96°F |
| Panola County | 22,726 | −12.2% | $158,100 | $64,894 | 5% | 93°F |
| Parker County | 165,168 | +3.1% | $375,900 | $104,443 | 3.5% | 95°F |
| Parmer County | 9,731 | −12.2% | $146,700 | $69,735 | 2.9% | 91°F |
| Pecos County | 14,896 | −12.2% | $165,700 | $72,750 | 4.1% | 95°F |
| Polk County | 52,800 | −12.2% | $184,800 | $62,259 | 4.9% | 94°F |
| Potter County | 115,975 | −8.2% | $147,300 | $53,249 | 3.5% | 92°F |
| Presidio County | 5,930 | −12.2% | $121,300 | $43,802 | 6.5% | 96°F |
| Rains County | 12,775 | −12.2% | $241,100 | $65,413 | 3.9% | 94°F |
| Randall County | 146,070 | −8.2% | $238,800 | $83,864 | 2.9% | 92°F |
| Reagan County | 3,232 | −12.2% | $171,500 | $57,813 | 4.2% | 94°F |
| Real County | 2,802 | −12.2% | $112,500 | $39,605 | 4.3% | 92°F |
| Red River County | 11,611 | −12.2% | $121,500 | $48,491 | 4.6% | 93°F |
| Reeves County | 12,664 | −12.2% | $118,000 | $64,297 | 3.7% | 98°F |
| Refugio County | 6,707 | −12.2% | $99,000 | $60,181 | 4.9% | 93°F |
| Roberts County | 832 | −12.2% | $161,500 | $67,868 | 4.6% | 93°F |
| Robertson County | 17,167 | −9% | $185,900 | $72,236 | 4.3% | 95°F |
| Rockwall County | 123,617 | +3.1% | $415,500 | $127,981 | 3.7% | 94°F |
| Runnels County | 9,874 | −12.2% | $109,300 | $62,632 | 3.5% | 96°F |
| Rusk County | 52,842 | −10.5% | $171,300 | $68,658 | 4.4% | 94°F |
| Sabine County | 10,023 | −12.2% | $153,100 | $66,585 | 6.3% | 93°F |
| San Augustine County | 7,874 | −12.2% | $99,900 | $50,408 | 5.6% | 93°F |
| San Jacinto County | 28,441 | −1.4% | $209,300 | $65,364 | 5.2% | 94°F |
| San Patricio County | 70,181 | −7.3% | $192,400 | $69,704 | 5% | 91°F |
| San Saba County | 5,696 | −12.2% | $168,700 | $55,819 | 3.7% | 96°F |
| Schleicher County | 2,381 | −12.2% | $122,700 | $86,694 | 4.6% | 93°F |
| Scurry County | 16,488 | −12.2% | $113,800 | $60,039 | 3.8% | 95°F |
| Shackelford County | 3,175 | −12.2% | $174,800 | $73,047 | 3.3% | 96°F |
| Shelby County | 24,155 | −12.2% | $101,500 | $49,776 | 4.9% | 93°F |
| Sherman County | 2,295 | −12.2% | $146,900 | $61,250 | 2.9% | 93°F |
| Smith County | 241,740 | −7.8% | $240,700 | $74,192 | 4% | 94°F |
| Somervell County | 9,691 | −12.2% | $289,500 | $79,825 | 4.2% | 97°F |
| Starr County | 66,067 | −12.2% | $95,100 | $37,639 | 9.5% | 99°F |
| Stephens County | 9,351 | −12.2% | $110,200 | $58,008 | 4.2% | 96°F |
| Sterling County | 1,468 | −12.2% | $147,000 | $64,954 | 3.6% | 95°F |
| Stonewall County | 1,227 | −12.2% | $48,600 | $56,875 | 2.2% | 97°F |
| Sutton County | 3,277 | −12.2% | $155,700 | $78,906 | 5.9% | 94°F |
| Swisher County | 6,937 | −12.2% | $86,300 | $36,165 | 4.4% | 92°F |
| Tarrant County | 2,167,390 | +3.1% | $323,900 | $84,207 | 3.9% | 96°F |
| Taylor County | 145,863 | −9.6% | $198,600 | $67,139 | 3.4% | 95°F |
| Terrell County | 835 | −12.2% | $137,500 | $44,886 | 3.4% | 93°F |
| Terry County | 11,629 | −12.2% | $105,400 | $44,100 | 4.3% | 93°F |
| Throckmorton County | 1,639 | −12.2% | $89,500 | $59,216 | 4.5% | 97°F |
| Titus County | 31,363 | −12.2% | $174,000 | $58,425 | 4% | 94°F |
| Tom Green County | 119,577 | −7.5% | $197,000 | $68,370 | 3.3% | 96°F |
| Travis County | 1,330,015 | −1.9% | $523,000 | $99,611 | 3.4% | 95°F |
| Trinity County | 14,046 | −12.2% | $119,500 | $52,018 | 5.1% | 94°F |
| Tyler County | 20,238 | −12.2% | $157,300 | $55,396 | 5.9% | 93°F |
| Upshur County | 42,567 | −10.5% | $167,800 | $66,208 | 4.4% | 94°F |
| Upton County | 3,191 | −12.2% | $109,000 | $49,167 | 1.8% | 96°F |
| Uvalde County | 24,881 | −12.2% | $150,800 | $53,801 | 4.3% | 96°F |
| Val Verde County | 47,741 | −12.2% | $164,600 | $66,100 | 5.2% | 97°F |
| Van Zandt County | 62,649 | −12.2% | $222,100 | $69,475 | 4.1% | 94°F |
| Victoria County | 91,413 | −10.2% | $209,900 | $70,896 | 4.1% | 94°F |
| Walker County | 80,209 | −12.2% | $226,900 | $52,324 | 4.3% | 94°F |
| Waller County | 61,552 | −1.4% | $318,700 | $80,397 | 5.2% | 94°F |
| Ward County | 11,144 | −12.2% | $150,700 | $65,952 | 3.5% | 98°F |
| Washington County | 36,647 | −12.2% | $288,100 | $77,825 | 3.9% | 95°F |
| Webb County | 269,294 | −13% | $189,900 | $63,058 | 4.6% | 100°F |
| Wharton County | 41,794 | −12.2% | $189,900 | $66,924 | 4.4% | 94°F |
| Wheeler County | 4,862 | −12.2% | $106,100 | $60,167 | 3.3% | 94°F |
| Wichita County | 129,996 | −10.5% | $153,700 | $63,524 | 3.8% | 97°F |
| Wilbarger County | 12,616 | −12.2% | $89,400 | $54,102 | 3.8% | 97°F |
| Willacy County | 20,139 | −12.2% | $73,600 | $54,180 | 5.6% | 96°F |
| Williamson County | 672,688 | −1.9% | $447,000 | $111,340 | 3.5% | 95°F |
| Wilson County | 52,781 | −5.3% | $321,300 | $94,565 | 3.7% | 96°F |
| Winkler County | 7,454 | −12.2% | $148,200 | $86,900 | 3.2% | 97°F |
| Wise County | 75,005 | +3.1% | $304,900 | $93,421 | 3.7% | 95°F |
| Wood County | 46,961 | −12.2% | $216,500 | $60,300 | 4.7% | 94°F |
| Yoakum County | 7,571 | −12.2% | $182,600 | $84,925 | 3.9% | 93°F |
| Young County | 18,029 | −12.2% | $175,800 | $68,010 | 3.5% | 97°F |
| Zapata County | 13,841 | −12.2% | $97,100 | $39,239 | 6.9% | 99°F |
| Zavala County | 9,412 | −12.2% | $98,800 | $36,749 | 6.8% | 98°F |
Every number is from a public dataset, the same figures as the map and the county pages. N/A means the source doesn't cover that county. Map colors rank the counties shown, blue lowest to red highest.