United States › Missouri
Counties in Missouri
Missouri has 115 counties. Compare them on 107 measures from public data: sort the table by any of them, look back in time where records go back, or open the same view in the map.
Overall cost of living (vs US avg)
−16.1%−16.1%−4.9%
Select a county for its page.Open this view in the map
Browse by category
| County | Population | Overall cost of living (vs US avg) | Median home price | Median household income | Unemployment rate | July high |
|---|---|---|---|---|---|---|
| Adair County | 25,301 | −16.1% | $165,700 | $61,536 | 4.7% | 86°F |
| Andrew County | 18,065 | −13.6% | $215,400 | $75,625 | 3.7% | 87°F |
| Atchison County | 5,187 | −16.1% | $106,800 | $58,750 | 3.2% | 87°F |
| Audrain County | 24,548 | −16.1% | $143,100 | $59,448 | 3.9% | 87°F |
| Barry County | 35,033 | −16.1% | $187,800 | $58,346 | 4.4% | 88°F |
| Barton County | 11,690 | −16.1% | $136,500 | $51,635 | 4.1% | 89°F |
| Bates County | 16,186 | −7.5% | $170,800 | $60,733 | 4% | 89°F |
| Benton County | 20,151 | −16.1% | $177,900 | $52,567 | 5.4% | 89°F |
| Bollinger County | 10,559 | −13.9% | $179,800 | $63,814 | 3.9% | 89°F |
| Boone County | 188,043 | −10.6% | $272,800 | $72,758 | 3.4% | 88°F |
| Buchanan County | 83,568 | −13.6% | $166,300 | $62,158 | 4.2% | 87°F |
| Butler County | 42,020 | −16.1% | $145,100 | $49,089 | 5.2% | 90°F |
| Caldwell County | 8,927 | −7.5% | $166,500 | $64,806 | 4.2% | 87°F |
| Callaway County | 44,741 | −12% | $201,600 | $74,176 | 3.4% | 88°F |
| Camden County | 43,667 | −16.1% | $305,400 | $66,387 | 4.6% | 88°F |
| Cape Girardeau County | 82,735 | −13.9% | $220,700 | $68,464 | 3.6% | 89°F |
| Carroll County | 8,411 | −16.1% | $117,500 | $62,154 | 4.3% | 88°F |
| Carter County | 5,297 | −16.1% | $159,400 | $50,000 | 4.7% | 90°F |
| Cass County | 110,773 | −7.5% | $292,400 | $87,535 | 3.6% | 88°F |
| Cedar County | 14,615 | −16.1% | $168,100 | $48,181 | 4.6% | 89°F |
| Chariton County | 7,390 | −16.1% | $160,900 | $71,520 | 3.9% | 87°F |
| Christian County | 92,915 | −11.4% | $274,900 | $83,437 | 3.5% | 88°F |
| Clark County | 6,675 | −16.1% | $130,700 | $51,781 | 4.8% | 86°F |
| Clay County | 258,122 | −7.5% | $275,600 | $88,468 | 3.8% | 88°F |
| Clinton County | 21,414 | −7.5% | $226,800 | $70,627 | 4.1% | 87°F |
| Cole County | 77,032 | −12% | $229,600 | $74,876 | 3.2% | 88°F |
| Cooper County | 16,824 | −10.6% | $203,500 | $70,625 | 3.7% | 88°F |
| Crawford County | 22,797 | −16.1% | $172,600 | $57,629 | 4.6% | 88°F |
| Dade County | 7,641 | −16.1% | $170,600 | $53,750 | 3.8% | 89°F |
| Dallas County | 17,551 | −11.4% | $190,300 | $53,464 | 4.8% | 88°F |
| Daviess County | 8,477 | −16.1% | $161,800 | $63,984 | 3.3% | 87°F |
| DeKalb County | 10,876 | −13.6% | $169,200 | $69,826 | 4.3% | 87°F |
| Dent County | 14,539 | −16.1% | $167,500 | $56,312 | 4% | 88°F |
| Douglas County | 11,965 | −16.1% | $168,200 | $45,985 | 4.7% | 88°F |
| Dunklin County | 27,493 | −16.1% | $97,600 | $47,849 | 5.5% | 90°F |
| Franklin County | 105,950 | −4.9% | $227,600 | $73,165 | 3.7% | 89°F |
| Gasconade County | 14,746 | −16.1% | $179,900 | $64,232 | 3.7% | 88°F |
| Gentry County | 6,245 | −16.1% | $134,000 | $55,848 | 3.6% | 87°F |
| Greene County | 303,375 | −11.4% | $221,300 | $61,479 | 3.7% | 88°F |
| Grundy County | 9,787 | −16.1% | $112,500 | $51,975 | 4.3% | 87°F |
| Harrison County | 8,190 | −16.1% | $109,500 | $54,367 | 3.9% | 86°F |
| Henry County | 22,328 | −16.1% | $160,600 | $57,926 | 3.9% | 89°F |
| Hickory County | 8,585 | −16.1% | $176,100 | $39,390 | 6.7% | 89°F |
| Holt County | 4,240 | −16.1% | $138,200 | $61,187 | 3.9% | 87°F |
| Howard County | 10,147 | −10.6% | $159,400 | $65,938 | 4% | 88°F |
| Howell County | 40,383 | −16.1% | $173,000 | $50,993 | 4.6% | 89°F |
| Iron County | 9,446 | −16.1% | $119,300 | $48,850 | 5.2% | 87°F |
| Jackson County | 719,976 | −7.5% | $230,500 | $68,577 | 4.2% | 88°F |
| Jasper County | 124,357 | −14.3% | $166,900 | $60,694 | 3.8% | 90°F |
| Jefferson County | 229,458 | −4.9% | $237,200 | $82,851 | 3.7% | 88°F |
| Johnson County | 54,732 | −16.1% | $235,700 | $67,272 | 4% | 88°F |
| Knox County | 3,756 | −16.1% | $101,400 | $57,788 | 4.7% | 87°F |
| Laclede County | 36,390 | −16.1% | $168,400 | $53,282 | 5% | 88°F |
| Lafayette County | 33,115 | −7.5% | $216,500 | $80,612 | 3.9% | 88°F |
| Lawrence County | 38,593 | −16.1% | $175,100 | $61,215 | 4.2% | 88°F |
| Lewis County | 9,924 | −16.1% | $130,200 | $59,934 | 4.6% | 87°F |
| Lincoln County | 63,057 | −4.9% | $244,300 | $89,278 | 3.9% | 88°F |
| Linn County | 11,852 | −16.1% | $123,300 | $61,635 | 4% | 87°F |
| Livingston County | 14,364 | −16.1% | $147,700 | $63,627 | 3.6% | 87°F |
| Macon County | 15,163 | −16.1% | $149,100 | $62,357 | 4.5% | 87°F |
| Madison County | 12,729 | −16.1% | $159,000 | $54,434 | 4.8% | 88°F |
| Maries County | 8,450 | −16.1% | $219,100 | $59,455 | 3.8% | 88°F |
| Marion County | 28,457 | −16.1% | $162,000 | $62,903 | 4.2% | 87°F |
| McDonald County | 23,701 | −16.1% | $154,700 | $52,375 | 4.9% | 89°F |
| Mercer County | 3,482 | −16.1% | $104,900 | $62,679 | 4.1% | 86°F |
| Miller County | 25,269 | −16.1% | $192,600 | $56,736 | 3.8% | 88°F |
| Mississippi County | 11,902 | −16.1% | $109,000 | $48,160 | 6.1% | 89°F |
| Moniteau County | 15,262 | −12% | $181,900 | $65,715 | 3.3% | 88°F |
| Monroe County | 8,734 | −16.1% | $149,300 | $54,516 | 4.2% | 87°F |
| Montgomery County | 11,426 | −16.1% | $178,700 | $65,500 | 3.6% | 88°F |
| Morgan County | 21,717 | −16.1% | $194,400 | $53,412 | 5.1% | 88°F |
| New Madrid County | 15,731 | −16.1% | $111,800 | $51,881 | 5.1% | 90°F |
| Newton County | 60,118 | −14.3% | $190,700 | $66,301 | 3.9% | 89°F |
| Nodaway County | 20,774 | −16.1% | $177,500 | $59,315 | 3.1% | 86°F |
| Oregon County | 8,673 | −16.1% | $113,300 | $43,069 | 4.6% | 90°F |
| Osage County | 13,402 | −12% | $223,300 | $76,681 | 3.1% | 88°F |
| Ozark County | 8,873 | −16.1% | $168,600 | $44,163 | 6.3% | 90°F |
| Pemiscot County | 14,958 | −16.1% | $97,000 | $40,089 | 5.8% | 90°F |
| Perry County | 18,976 | −16.1% | $188,200 | $62,981 | 3.2% | 88°F |
| Pettis County | 43,397 | −16.1% | $166,300 | $60,430 | 4% | 88°F |
| Phelps County | 45,194 | −16.1% | $206,500 | $58,396 | 4% | 88°F |
| Pike County | 17,711 | −16.1% | $146,000 | $54,989 | 4.4% | 87°F |
| Platte County | 110,371 | −7.5% | $345,100 | $96,227 | 3.4% | 88°F |
| Polk County | 32,444 | −11.4% | $205,800 | $59,647 | 4.2% | 89°F |
| Pulaski County | 53,894 | −16.1% | $189,800 | $64,466 | 4.1% | 88°F |
| Putnam County | 4,642 | −16.1% | $119,500 | $63,510 | 3.9% | 85°F |
| Ralls County | 10,428 | −16.1% | $168,200 | $65,388 | 3.8% | 87°F |
| Randolph County | 24,365 | −16.1% | $159,300 | $53,033 | 3.8% | 87°F |
| Ray County | 23,145 | −7.5% | $198,800 | $74,573 | 4.2% | 87°F |
| Reynolds County | 6,010 | −16.1% | $151,700 | $45,028 | 4.7% | 89°F |
| Ripley County | 10,708 | −16.1% | $119,600 | $42,037 | 4.9% | 90°F |
| Saline County | 23,231 | −16.1% | $150,500 | $57,931 | 3.6% | 88°F |
| Schuyler County | 4,038 | −16.1% | $137,500 | $61,205 | 3.9% | 86°F |
| Scotland County | 4,686 | −16.1% | $158,800 | $68,913 | 3.6% | 86°F |
| Scott County | 37,933 | −16.1% | $154,400 | $62,782 | 4% | 89°F |
| Shannon County | 7,177 | −16.1% | $157,500 | $55,222 | 5.8% | 89°F |
| Shelby County | 5,986 | −16.1% | $99,900 | $51,594 | 3.6% | 87°F |
| St. Charles County | 414,535 | −4.9% | $320,800 | $104,692 | 3.4% | 88°F |
| St. Clair County | 9,587 | −16.1% | $157,100 | $53,043 | 4.3% | 89°F |
| St. Francois County | 66,999 | −16.1% | $169,300 | $57,477 | 4.7% | 88°F |
| St. Louis City | 288,512 | −4.9% | $197,500 | $56,160 | 4.6% | 89°F |
| St. Louis County | 995,569 | −4.9% | $276,800 | $82,936 | 4.1% | 89°F |
| Ste. Genevieve County | 18,571 | −16.1% | $222,200 | $66,339 | 3.4% | 89°F |
| Stoddard County | 28,470 | −16.1% | $143,300 | $57,957 | 4.5% | 89°F |
| Stone County | 32,048 | −16.1% | $249,000 | $63,520 | 5.7% | 89°F |
| Sullivan County | 5,857 | −16.1% | $115,600 | $56,964 | 3.7% | 86°F |
| Taney County | 56,529 | −16.1% | $218,800 | $56,497 | 6% | 89°F |
| Texas County | 25,161 | −16.1% | $146,700 | $50,036 | 4.4% | 88°F |
| Vernon County | 19,687 | −16.1% | $158,800 | $52,230 | 3.8% | 89°F |
| Warren County | 37,177 | −4.9% | $260,400 | $81,209 | 3.7% | 88°F |
| Washington County | 23,470 | −16.1% | $129,400 | $56,043 | 4.9% | 87°F |
| Wayne County | 10,862 | −16.1% | $107,400 | $47,226 | 5.8% | 90°F |
| Webster County | 40,500 | −11.4% | $228,800 | $71,155 | 3.9% | 88°F |
| Worth County | 1,934 | −16.1% | $96,600 | $47,847 | 3.4% | 86°F |
| Wright County | 18,965 | −16.1% | $160,100 | $47,909 | 5.2% | 87°F |
Every number is from a public dataset, the same figures as the map and the county pages. N/A means the source doesn't cover that county. Map colors rank the counties shown, blue lowest to red highest.