United States › Minnesota
Counties in Minnesota
Minnesota has 87 counties. Compare them on 107 measures from public data: sort the table by any of them, look back in time where records go back, or open the same view in the map.
Overall cost of living (vs US avg)
−14.1%−14.1%+4.8%
Select a county for its page.Open this view in the map
Browse by category
| County | Population | Overall cost of living (vs US avg) | Median home price | Median household income | Unemployment rate | July high |
|---|---|---|---|---|---|---|
| Aitkin County | 16,056 | −14.1% | $255,800 | $60,833 | 6.7% | 79°F |
| Anoka County | 370,349 | +4.8% | $346,500 | $101,869 | 3.9% | 82°F |
| Becker County | 35,343 | −14.1% | $291,000 | $71,388 | 4.5% | 79°F |
| Beltrami County | 46,512 | −14.1% | $237,500 | $68,975 | 5.1% | 78°F |
| Benton County | 41,593 | −12.4% | $271,000 | $74,410 | 4.7% | 81°F |
| Big Stone County | 5,127 | −14.1% | $169,100 | $70,400 | 4.2% | 82°F |
| Blue Earth County | 69,871 | −9% | $266,700 | $74,477 | 3.4% | 82°F |
| Brown County | 25,800 | −14.1% | $191,200 | $69,378 | 3.9% | 82°F |
| Carlton County | 36,518 | −11.2% | $245,100 | $80,573 | 5.1% | 78°F |
| Carver County | 110,041 | +4.8% | $453,600 | $125,946 | 3.4% | 82°F |
| Cass County | 30,992 | −14.1% | $288,300 | $68,874 | 6.3% | 79°F |
| Chippewa County | 12,377 | −14.1% | $156,100 | $71,458 | 4.4% | 82°F |
| Chisago County | 57,991 | +4.8% | $351,900 | $99,400 | 4.4% | 82°F |
| Clay County | 66,059 | −9.1% | $265,500 | $81,172 | 3.4% | 81°F |
| Clearwater County | 8,616 | −14.1% | $192,100 | $64,475 | 8.6% | 78°F |
| Cook County | 5,635 | −14.1% | $336,200 | $72,638 | 4.9% | 73°F |
| Cottonwood County | 11,458 | −14.1% | $169,300 | $72,941 | 4.7% | 82°F |
| Crow Wing County | 67,686 | −14.1% | $306,800 | $72,589 | 4.8% | 80°F |
| Dakota County | 445,771 | +4.8% | $381,000 | $106,318 | 3.6% | 82°F |
| Dodge County | 21,045 | −9.2% | $287,700 | $95,739 | 3.8% | 80°F |
| Douglas County | 39,575 | −14.1% | $321,400 | $79,043 | 3.6% | 80°F |
| Faribault County | 13,914 | −14.1% | $135,300 | $66,815 | 4.5% | 82°F |
| Fillmore County | 21,414 | −9.2% | $221,100 | $77,512 | 3.7% | 81°F |
| Freeborn County | 30,623 | −14.1% | $171,100 | $71,023 | 3.9% | 81°F |
| Goodhue County | 47,943 | −14.1% | $285,100 | $84,171 | 3.9% | 82°F |
| Grant County | 6,127 | −14.1% | $191,000 | $73,917 | 5% | 81°F |
| Hennepin County | 1,269,496 | +4.8% | $392,900 | $97,653 | 3.6% | 83°F |
| Houston County | 18,653 | −8.2% | $239,000 | $79,825 | 3.3% | 82°F |
| Hubbard County | 21,831 | −14.1% | $282,600 | $71,995 | 5.9% | 79°F |
| Isanti County | 42,596 | +4.8% | $306,200 | $87,440 | 5.1% | 81°F |
| Itasca County | 45,275 | −14.1% | $225,200 | $68,603 | 6.2% | 78°F |
| Jackson County | 9,933 | −14.1% | $157,100 | $75,743 | 4.1% | 82°F |
| Kanabec County | 16,390 | −14.1% | $228,100 | $71,460 | 7.6% | 80°F |
| Kandiyohi County | 44,079 | −14.1% | $243,200 | $76,592 | 4.2% | 81°F |
| Kittson County | 4,084 | −14.1% | $134,800 | $76,100 | 3.9% | 79°F |
| Koochiching County | 11,833 | −14.1% | $156,600 | $66,940 | 5.3% | 78°F |
| Lac qui Parle County | 6,682 | −14.1% | $157,600 | $74,432 | 3.4% | 83°F |
| Lake County | 10,879 | −14.1% | $241,300 | $75,541 | 4.2% | 75°F |
| Lake of the Woods County | 3,821 | −14.1% | $216,100 | $77,546 | 5% | 78°F |
| Le Sueur County | 29,113 | +4.8% | $316,500 | $94,968 | 5.2% | 81°F |
| Lincoln County | 5,603 | −14.1% | $164,400 | $69,694 | 4.5% | 81°F |
| Lyon County | 25,503 | −14.1% | $200,700 | $75,303 | 3.9% | 83°F |
| Mahnomen County | 5,358 | −14.1% | $161,900 | $59,441 | 6% | 79°F |
| Marshall County | 8,909 | −14.1% | $164,500 | $72,543 | 6% | 79°F |
| Martin County | 19,780 | −14.1% | $163,500 | $59,507 | 4% | 82°F |
| McLeod County | 36,798 | −14.1% | $246,100 | $80,084 | 4.3% | 82°F |
| Meeker County | 23,468 | −14.1% | $249,000 | $75,446 | 4.7% | 81°F |
| Mille Lacs County | 27,125 | +4.8% | $258,300 | $72,729 | 6.2% | 81°F |
| Morrison County | 34,249 | −14.1% | $248,500 | $69,446 | 5.7% | 81°F |
| Mower County | 40,343 | −14.1% | $185,200 | $73,074 | 3.7% | 81°F |
| Murray County | 8,097 | −14.1% | $185,400 | $74,033 | 5% | 81°F |
| Nicollet County | 34,411 | −9% | $270,300 | $79,756 | 3.2% | 82°F |
| Nobles County | 22,041 | −14.1% | $197,200 | $66,101 | 3.5% | 82°F |
| Norman County | 6,367 | −14.1% | $147,100 | $72,260 | 3.9% | 80°F |
| Olmsted County | 164,498 | −9.2% | $331,700 | $95,406 | 3.1% | 81°F |
| Otter Tail County | 60,475 | −14.1% | $273,000 | $72,255 | 4.6% | 80°F |
| Pennington County | 13,791 | −14.1% | $195,500 | $77,325 | 5.7% | 78°F |
| Pine County | 29,640 | −14.1% | $239,300 | $71,146 | 7.2% | 80°F |
| Pipestone County | 9,284 | −14.1% | $140,200 | $69,628 | 4.1% | 82°F |
| Polk County | 30,705 | −13.3% | $222,800 | $73,107 | 4.2% | 79°F |
| Pope County | 11,418 | −14.1% | $255,100 | $76,220 | 4% | 82°F |
| Ramsey County | 542,945 | +4.8% | $326,600 | $81,568 | 3.8% | 83°F |
| Red Lake County | 3,915 | −14.1% | $162,000 | $77,188 | 6.4% | 79°F |
| Redwood County | 15,350 | −14.1% | $158,200 | $67,866 | 3.9% | 83°F |
| Renville County | 14,558 | −14.1% | $163,200 | $70,625 | 5.6% | 82°F |
| Rice County | 67,917 | −14.1% | $320,200 | $83,181 | 3.9% | 82°F |
| Rock County | 9,621 | −9.4% | $224,300 | $71,295 | 2.9% | 83°F |
| Roseau County | 15,302 | −14.1% | $183,700 | $74,474 | 4.4% | 78°F |
| Scott County | 154,557 | +4.8% | $419,400 | $119,314 | 3.4% | 82°F |
| Sherburne County | 100,560 | +4.8% | $361,400 | $105,466 | 4.1% | 82°F |
| Sibley County | 15,005 | −14.1% | $231,900 | $77,634 | 4.6% | 82°F |
| St. Louis County | 200,123 | −11.2% | $221,400 | $70,069 | 4.6% | 76°F |
| Stearns County | 160,865 | −12.4% | $273,400 | $77,066 | 4% | 81°F |
| Steele County | 37,439 | −14.1% | $245,400 | $84,196 | 4.6% | 81°F |
| Stevens County | 9,739 | −14.1% | $202,800 | $75,733 | 3.1% | 81°F |
| Swift County | 9,748 | −14.1% | $161,400 | $60,412 | 5.1% | 82°F |
| Todd County | 25,575 | −14.1% | $207,700 | $67,662 | 5.3% | 80°F |
| Traverse County | 3,243 | −14.1% | $114,100 | $62,989 | 3.4% | 82°F |
| Wabasha County | 21,565 | −9.2% | $264,400 | $82,007 | 3.7% | 82°F |
| Wadena County | 14,256 | −14.1% | $173,000 | $61,467 | 6% | 79°F |
| Waseca County | 18,885 | −14.1% | $220,800 | $76,261 | 4.6% | 81°F |
| Washington County | 276,238 | +4.8% | $422,000 | $115,345 | 3.4% | 82°F |
| Watonwan County | 11,205 | −14.1% | $162,400 | $71,699 | 4% | 82°F |
| Wilkin County | 6,371 | −14.1% | $182,200 | $71,410 | 3.6% | 81°F |
| Winona County | 49,779 | −14.1% | $235,400 | $70,744 | 3.2% | 82°F |
| Wright County | 148,269 | +4.8% | $358,900 | $107,209 | 3.8% | 82°F |
| Yellow Medicine County | 9,451 | −14.1% | $154,700 | $74,000 | 4.2% | 83°F |
Every number is from a public dataset, the same figures as the map and the county pages. N/A means the source doesn't cover that county. Map colors rank the counties shown, blue lowest to red highest.