United States › Louisiana
Counties in Louisiana
Louisiana has 64 counties. Compare them on 107 measures from public data: sort the table by any of them, look back in time where records go back, or open the same view in the map.
Overall cost of living (vs US avg)
−17.5%−15.5%−7.3%
Select a county for its page.Open this view in the map
Browse by category
| County | Population | Overall cost of living (vs US avg) | Median home price | Median household income | Unemployment rate | July high |
|---|---|---|---|---|---|---|
| Acadia Parish | 56,955 | −12.8% | $155,500 | $45,562 | 4.1% | 91°F |
| Allen Parish | 22,477 | −17.5% | $104,500 | $46,469 | 4.8% | 92°F |
| Ascension Parish | 130,314 | −9.2% | $279,600 | $91,549 | 3.6% | 91°F |
| Assumption Parish | 20,484 | −9.2% | $150,300 | $51,423 | 4.7% | 90°F |
| Avoyelles Parish | 38,905 | −17.5% | $122,400 | $39,325 | 4.6% | 92°F |
| Beauregard Parish | 36,676 | −17.5% | $161,700 | $65,944 | 4.3% | 92°F |
| Bienville Parish | 12,638 | −17.5% | $99,500 | $35,011 | 5.3% | 93°F |
| Bossier Parish | 129,789 | −15.2% | $227,200 | $69,617 | 3.8% | 93°F |
| Caddo Parish | 230,004 | −15.2% | $175,700 | $50,705 | 4.4% | 93°F |
| Calcasieu Parish | 207,088 | −14.1% | $217,000 | $67,564 | 4.5% | 91°F |
| Caldwell Parish | 9,500 | −17.5% | $93,300 | $47,028 | 5.2% | 93°F |
| Cameron Parish | 5,015 | −14.1% | $202,500 | $75,278 | 4.5% | 91°F |
| Catahoula Parish | 8,583 | −17.5% | $101,800 | $50,275 | 5.4% | 92°F |
| Claiborne Parish | 13,833 | −17.5% | $82,100 | $32,831 | 6.1% | 93°F |
| Concordia Parish | 18,174 | −17.5% | $103,800 | $39,943 | 6.3% | 92°F |
| De Soto Parish | 27,026 | −15.2% | $154,900 | $48,578 | 4.7% | 93°F |
| East Baton Rouge Parish | 452,938 | −9.2% | $248,800 | $63,071 | 4.2% | 91°F |
| East Carroll Parish | 7,072 | −17.5% | $100,500 | $33,341 | 13% | 92°F |
| East Feliciana Parish | 19,271 | −9.2% | $228,100 | $73,085 | 4.3% | 91°F |
| Evangeline Parish | 32,060 | −17.5% | $124,600 | $41,915 | 4.8% | 92°F |
| Franklin Parish | 19,408 | −17.5% | $113,000 | $47,020 | 5.5% | 93°F |
| Grant Parish | 22,095 | −14.3% | $143,300 | $64,016 | 4.2% | 92°F |
| Iberia Parish | 68,599 | −17.5% | $164,500 | $56,961 | 4.5% | 91°F |
| Iberville Parish | 29,815 | −9.2% | $172,800 | $54,000 | 5% | 91°F |
| Jackson Parish | 14,884 | −17.5% | $115,600 | $44,925 | 4.8% | 93°F |
| Jefferson Davis Parish | 31,924 | −14.1% | $150,800 | $57,341 | 4.6% | 91°F |
| Jefferson Parish | 430,920 | −7.4% | $251,400 | $65,252 | 4% | 91°F |
| Lafayette Parish | 247,997 | −12.8% | $242,900 | $67,451 | 3.6% | 91°F |
| Lafourche Parish | 96,252 | −14.9% | $193,900 | $63,135 | 3.8% | 91°F |
| LaSalle Parish | 14,789 | −17.5% | $119,500 | $68,497 | 3.6% | 92°F |
| Lincoln Parish | 48,174 | −17.5% | $210,100 | $39,172 | 4.5% | 93°F |
| Livingston Parish | 148,115 | −9.2% | $230,600 | $80,122 | 3.8% | 91°F |
| Madison Parish | 9,513 | −17.5% | $96,200 | $35,456 | 7.1% | 92°F |
| Morehouse Parish | 24,551 | −16.4% | $118,800 | $39,454 | 6.2% | 92°F |
| Natchitoches Parish | 36,693 | −17.5% | $171,300 | $46,292 | 5.8% | 93°F |
| Orleans Parish | 371,853 | −7.4% | $315,700 | $56,631 | 4.8% | 91°F |
| Ouachita Parish | 158,480 | −16.4% | $194,400 | $54,688 | 4.5% | 93°F |
| Plaquemines Parish | 22,803 | −7.4% | $282,900 | $86,315 | 3.9% | 91°F |
| Pointe Coupee Parish | 20,217 | −9.2% | $179,300 | $65,961 | 4.9% | 91°F |
| Rapides Parish | 127,527 | −14.3% | $181,100 | $54,967 | 3.9% | 92°F |
| Red River Parish | 7,443 | −17.5% | $119,700 | $49,167 | 5.3% | 93°F |
| Richland Parish | 19,822 | −16.4% | $141,900 | $53,544 | 5.2% | 93°F |
| Sabine Parish | 21,977 | −17.5% | $123,100 | $50,329 | 4.8% | 93°F |
| St. Bernard Parish | 44,419 | −7.4% | $202,500 | $58,651 | 4.7% | 91°F |
| St. Charles Parish | 51,396 | −7.4% | $263,700 | $80,897 | 3.8% | 91°F |
| St. Helena Parish | 10,858 | −9.2% | $77,300 | $41,934 | 6.9% | 91°F |
| St. James Parish | 19,528 | −7.4% | $211,800 | $65,531 | 5% | 91°F |
| St. John the Baptist Parish | 40,743 | −7.4% | $193,200 | $66,630 | 5.2% | 91°F |
| St. Landry Parish | 81,670 | −17.5% | $142,500 | $44,462 | 5% | 92°F |
| St. Martin Parish | 51,353 | −12.8% | $164,200 | $55,960 | 3.9% | 91°F |
| St. Mary Parish | 47,828 | −17.5% | $138,900 | $52,576 | 5% | 90°F |
| St. Tammany Parish | 272,421 | −7.3% | $284,000 | $81,202 | 3.9% | 91°F |
| Tangipahoa Parish | 136,738 | −15.5% | $212,900 | $56,760 | 5% | 92°F |
| Tensas Parish | 3,935 | −17.5% | $86,300 | $36,615 | 7.2% | 93°F |
| Terrebonne Parish | 106,186 | −14.9% | $187,200 | $64,836 | 3.8% | 90°F |
| Union Parish | 20,821 | −16.4% | $112,500 | $42,885 | 5.1% | 93°F |
| Vermilion Parish | 57,123 | −12.8% | $163,300 | $55,707 | 4% | 91°F |
| Vernon Parish | 47,117 | −17.5% | $156,000 | $57,270 | 5.1% | 93°F |
| Washington Parish | 45,120 | −17.5% | $155,700 | $45,380 | 4.7% | 92°F |
| Webster Parish | 35,820 | −17.5% | $114,500 | $41,182 | 5% | 93°F |
| West Baton Rouge Parish | 27,974 | −9.2% | $229,900 | $87,299 | 4.1% | 91°F |
| West Carroll Parish | 9,464 | −17.5% | $94,400 | $49,134 | 6.5% | 92°F |
| West Feliciana Parish | 15,327 | −9.2% | $245,700 | $77,452 | 3% | 91°F |
| Winn Parish | 13,467 | −17.5% | $108,500 | $48,871 | 4.8% | 93°F |
Every number is from a public dataset, the same figures as the map and the county pages. N/A means the source doesn't cover that county. Map colors rank the counties shown, blue lowest to red highest.