United States › Idaho
Counties in Idaho
Idaho has 44 counties. Compare them on 107 measures from public data: sort the table by any of them, look back in time where records go back, or open the same view in the map.
Overall cost of living (vs US avg)
−11.1%−8.1%−1.6%
Select a county for its page.Open this view in the map
Browse by category
| County | Population | Overall cost of living (vs US avg) | Median home price | Median household income | Unemployment rate | July high |
|---|---|---|---|---|---|---|
| Ada County | 518,935 | −1.6% | $512,300 | $91,502 | 3.3% | 92°F |
| Adams County | 4,744 | −8.1% | $376,500 | $61,808 | 7.2% | 89°F |
| Bannock County | 89,454 | −11.1% | $300,700 | $66,499 | 4% | 88°F |
| Bear Lake County | 6,650 | −8.1% | $275,000 | $75,260 | 3% | 83°F |
| Benewah County | 10,142 | −8.1% | $293,500 | $59,794 | 5.6% | 81°F |
| Bingham County | 49,664 | −8.1% | $293,300 | $77,878 | 3.5% | 87°F |
| Blaine County | 24,951 | −8.1% | $735,300 | $92,566 | 3.2% | 83°F |
| Boise County | 8,273 | −1.6% | $476,100 | $78,774 | 4.2% | 86°F |
| Bonner County | 51,049 | −8.1% | $487,900 | $66,979 | 5.4% | 82°F |
| Bonneville County | 129,523 | −5.6% | $368,800 | $79,068 | 3.1% | 86°F |
| Boundary County | 13,172 | −8.1% | $410,500 | $67,237 | 5.4% | 81°F |
| Butte County | 2,684 | −5.6% | $217,600 | $53,015 | 4% | 78°F |
| Camas County | 1,124 | −8.1% | $304,000 | $57,955 | 3.8% | 85°F |
| Canyon County | 250,790 | −1.6% | $390,000 | $76,488 | 3.7% | 92°F |
| Caribou County | 7,162 | −8.1% | $241,500 | $68,782 | 3.9% | 84°F |
| Cassia County | 25,483 | −8.1% | $284,600 | $70,830 | 3.2% | 87°F |
| Clark County | 849 | −8.1% | $216,900 | $55,208 | 4.1% | 85°F |
| Clearwater County | 9,012 | −8.1% | $268,200 | $60,000 | 6.4% | 87°F |
| Custer County | 4,470 | −8.1% | $381,700 | $67,574 | 4.8% | 78°F |
| Elmore County | 29,321 | −8.1% | $316,500 | $65,359 | 4.3% | 93°F |
| Franklin County | 15,056 | −4.1% | $372,600 | $71,950 | 3.2% | 89°F |
| Fremont County | 13,943 | −8.1% | $314,200 | $72,683 | 3.6% | 83°F |
| Gem County | 20,614 | −1.6% | $428,700 | $64,605 | 3.7% | 92°F |
| Gooding County | 15,931 | −8.1% | $250,900 | $63,559 | 3.4% | 92°F |
| Idaho County | 17,432 | −8.1% | $310,200 | $66,325 | 5% | 82°F |
| Jefferson County | 33,154 | −5.6% | $408,400 | $86,679 | 2.9% | 85°F |
| Jerome County | 25,173 | −7.9% | $271,800 | $71,724 | 3.3% | 90°F |
| Kootenai County | 181,996 | −1.7% | $518,700 | $81,861 | 4.5% | 83°F |
| Latah County | 41,049 | −8.1% | $368,600 | $65,424 | 3.3% | 83°F |
| Lemhi County | 8,249 | −8.1% | $326,100 | $53,202 | 4.2% | 82°F |
| Lewis County | 3,682 | −8.1% | $225,300 | $51,615 | 4.4% | 84°F |
| Lincoln County | 5,358 | −8.1% | $255,600 | $71,453 | 4.2% | 90°F |
| Madison County | 54,618 | −8.1% | $414,800 | $60,160 | 3.7% | 84°F |
| Minidoka County | 22,208 | −8.1% | $262,600 | $70,377 | 3.4% | 88°F |
| Nez Perce County | 42,697 | −8.8% | $334,700 | $72,599 | 3.7% | 90°F |
| Oneida County | 4,768 | −8.1% | $272,000 | $74,954 | 2.9% | 90°F |
| Owyhee County | 12,503 | −1.6% | $359,800 | $64,406 | 4% | 92°F |
| Payette County | 26,771 | −8.1% | $341,800 | $67,673 | 4.3% | 93°F |
| Power County | 8,133 | −8.1% | $212,900 | $61,146 | 3.3% | 88°F |
| Shoshone County | 13,785 | −8.1% | $267,400 | $55,527 | 5.6% | 81°F |
| Teton County | 12,425 | −8.1% | $690,500 | $99,805 | 2.6% | 80°F |
| Twin Falls County | 93,734 | −7.9% | $337,900 | $67,409 | 3.4% | 89°F |
| Valley County | 12,389 | −8.1% | $657,000 | $76,078 | 4.5% | 82°F |
| Washington County | 11,142 | −8.1% | $278,100 | $54,000 | 4.6% | 93°F |
Every number is from a public dataset, the same figures as the map and the county pages. N/A means the source doesn't cover that county. Map colors rank the counties shown, blue lowest to red highest.