United States › Alaska
Counties in Alaska
Alaska has 29 counties. Compare them on 107 measures from public data: sort the table by any of them, look back in time where records go back, or open the same view in the map.
Overall cost of living (vs US avg)
−3.8%−3.8%+5.4%
Select a county for its page.Open this view in the map
Browse by category
| County | Population | Overall cost of living (vs US avg) | Median home price | Median household income | Unemployment rate | July high |
|---|---|---|---|---|---|---|
| Aleutians East Borough | 3,491 | −3.8% | $135,500 | $65,365 | 3% | 56°F |
| Aleutians West Census Area | 5,235 | −3.8% | $434,700 | $135,500 | 3.1% | 56°F |
| Anchorage Municipality | 288,976 | +5.4% | $395,900 | $103,284 | 3.9% | 68°F |
| Bethel Census Area | 18,394 | −3.8% | $168,100 | $73,996 | 12% | 64°F |
| Bristol Bay Borough | 918 | −3.8% | $245,800 | $95,625 | 3.7% | 65°F |
| Denali Borough | 1,969 | −3.8% | $275,000 | $80,781 | 4.9% | 67°F |
| Dillingham Census Area | 4,724 | −3.8% | $159,000 | $78,533 | 7.7% | 65°F |
| Fairbanks North Star Borough | 95,460 | +3.2% | $298,200 | $88,267 | 4.1% | 72°F |
| Haines Borough | 2,086 | −3.8% | $293,300 | $86,927 | 9% | 65°F |
| Hoonah-Angoon Census Area | 2,311 | −3.8% | $262,800 | $61,406 | 6.9% | 64°F |
| Juneau City and Borough | 31,794 | −3.8% | $449,300 | $101,661 | 3.4% | 63°F |
| Kenai Peninsula Borough | 60,413 | −3.8% | $323,200 | $80,538 | 5.3% | 64°F |
| Ketchikan Gateway Borough | 13,768 | −3.8% | $393,300 | $92,885 | 4.2% | 66°F |
| Kodiak Island Borough | 12,771 | −3.8% | $412,300 | $86,250 | 4.3% | 60°F |
| Kusilvak Census Area | 8,277 | −3.8% | $72,700 | $48,233 | 15.8% | 64°F |
| Lake and Peninsula Borough | 1,013 | −3.8% | $237,500 | $65,625 | 5.8% | 65°F |
| Matanuska-Susitna Borough | 112,988 | +5.4% | $346,600 | $94,031 | 5.1% | 68°F |
| Nome Census Area | 9,866 | −3.8% | $211,200 | $78,681 | 9.6% | 58°F |
| North Slope Borough | 10,810 | −3.8% | $218,300 | $95,694 | 3.2% | 51°F |
| Northwest Arctic Borough | 7,441 | −3.8% | $199,100 | $84,018 | 10% | 60°F |
| Petersburg Borough | 3,409 | −3.8% | $315,100 | $75,125 | 5.4% | 62°F |
| Prince of Wales-Hyder Census Area | 5,715 | −3.8% | $225,300 | $61,156 | 8.3% | 60°F |
| Sitka City and Borough | 8,368 | −3.8% | $450,300 | $101,727 | 3% | 60°F |
| Skagway Municipality | 1,244 | −3.8% | $435,400 | $81,136 | 6.7% | 67°F |
| Southeast Fairbanks Census Area | 7,068 | −3.8% | $282,000 | $73,882 | 6.9% | 72°F |
| Valdez-Cordova Census Area | 9,301 | −3.8% | $229,800 | $82,306 | N/A | 64°F |
| Wrangell City and Borough | 2,088 | −3.8% | $296,400 | $63,750 | 5.2% | 64°F |
| Yakutat City and Borough | 527 | −3.8% | $219,400 | $85,000 | 5.4% | 61°F |
| Yukon-Koyukuk Census Area | 5,195 | −3.8% | $98,500 | $55,741 | 10% | 71°F |
Every number is from a public dataset, the same figures as the map and the county pages. N/A means the source doesn't cover that county. Map colors rank the counties shown, blue lowest to red highest.